
Honor Magic 9 Super Edition price in Pakistan is Rs. 279,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | Glass front, glass back / aluminum back, aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China |
| Display | Type | AMOLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid |
|---|---|---|
| Size | 6.81 inches | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~464 ppi density) | |
| Protection |
| Platform | OS | Android 17, up to 7 major OS updates, MagicOS 11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | |
| CPU | Octa-core | |
| GPU | Adreno |
| Memory | Internal | 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS 12 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | Modules | 50 MP multi-aspect, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 11000 mAh |
|---|---|---|
| Charging | 80W wired 50W wireless charging |
| Misc | Colors | Gray, Green, Silver |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved