
Infinix Smart 4 Plus price in Pakistan is Rs. 16,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 167 x 76 x 8.3 mm |
|---|---|---|
| Weight | 183 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.6 inches (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
| Protection |
| Platform | OS | Android 9.0 Pie (Go edition) |
|---|---|---|
| Chipset | Mediatek Helio A25 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Internal | 32GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 13 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | ||
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 6000 mAh battery |
|---|---|---|
| Charging |
| Misc | Colors | MidnightBlack, OceanWave, andViolet |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved