
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2023, July 05 |
|---|---|---|
| Status | Available. Released 2023, July 11 |
| Body | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 193.5 g (6.84 oz) | |
| Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.2 cm 2 (~89.8% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
| Protection | Dragontrail Glass |
| Platform | OS | Android 13, up to 3 major Android upgrades, OxygenOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Internal | 128GB 8GB RAM, 256GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 80W wired, 60% in 15 min, 100% in 32 min |
| Misc | Colors | Misty Green, Tempest Gray |
|---|---|---|
| Models | CPH2491, CPH2493 | |
| SAR | 1.13 W/kg (head) 0.87 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved