
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, March 03 |
|---|---|---|
| Status | Available. Released 2023, April 11 |
| Body | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 201.8 g (7.13 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, Dolby Vision, 700 nits (HBM), 1100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection |
| Platform | OS | Android 11, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 67W wired |
| Misc | Colors | Star Blue, Graphite Gray, Polar White, Ice blue |
|---|---|---|
| Models | 2209116AG, 2209116AG | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved