
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2017, October 04. Released 2017, October 17 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.0 inches, 68.9 cm 2 (~67.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| Selfie Camera | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2700 mAh, non-removable |
|---|---|---|
| Charging | 10.5W wired (capped), PD2.0 |
| Misc | Colors | Kinda Blue, Just Black, Clearly White |
|---|---|---|
| Models | G011A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved