
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, August 20 |
|---|---|---|
| Status | Available. Released 2025, August 28 |
| Body | Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 109.7 cm 2 (~88.0% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | OS | Android 16, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 |
| Memory | Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|
| Battery | Type | Li-Ion 5200 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, PPS, 70% in 30 min 25W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Misc | Colors | Moonstone, Jade, Porcelain, Obsidian |
|---|---|---|
| Models | G45RY, GUL82, GYPW4 | |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved