
Official dealers and warranty providers regulate the retail price of Google mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, October 04. Released 2016, October 20 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 154.7 x 75.7 x 8.5 mm |
|---|---|---|
| Weight | 168 g | |
| Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.5 inches (~71.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 7.1 (Nougat), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Internal | 32GB 4GB RAM, 128GB 4GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| Selfie Camera | Modules | 8 MP, f/2.4, 1/3.2", 1.4µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 3450 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD |
| Misc | Colors | Quite Black, Very Silver, Really Blue |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved