
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Available. Released 2024, December 17 |
| Body | Dimensions | 161 x 74.2 x 7.7 mm (6.34 x 2.92 x 0.30 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.5 cm 2 (~90.8% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~436 ppi density) | |
| Protection |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.3GHz Cortex-X4 & 3x3.2GHz Cortex-A720 & 2x3.0GHz Cortex-A720 & 2x2.3GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Si/C Li-Ion 5300 mAh |
|---|---|---|
| Charging | 100W wired, 60% in 15 min 5W reverse wired |
| Misc | Colors | Black, White, Green |
|---|---|---|
| Models | AMG-AN00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved