
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2022, September 08 |
|---|---|---|
| Status | Available. Released 2022, September 08 |
| Body | Dimensions | 158.5 x 72 x 7.5 mm or 7.7 mm |
|---|---|---|
| Weight | 168 g / 175 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm 2 (~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Internal | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4400 mAh |
|---|---|---|
| Charging | 68W wired, 50% in 10 min |
| Misc | Colors | Neptune Blue, Cosmic Grey, Solar Gold, Aurora White, Viva Magenta |
|---|---|---|
| Models | XT2243-1 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved