
Motorola Moto E13 price in Pakistan is Rs. 19,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, January 24 |
|---|---|---|
| Status | Available. Released 2023, February 13 |
| Body | Dimensions | 164.2 x 75 x 8.5 mm |
|---|---|---|
| Weight | 179.5 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches (~82.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection |
| Platform | OS | Android 13 (Go edition) |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Internal | 32GB 2GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 13 MP, f/2.2, (wide), 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Cosmic Black, Creamy White, Aurora Green |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved