
Motorola Moto G10 Power price in Pakistan is Rs. 23,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, March 09 |
|---|---|---|
| Status | Available. Released 2021, March 16 |
| Body | Dimensions | 165.2 x 75.7 x 9.9 mm |
|---|---|---|
| Weight | 220 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection |
| Platform | OS | Android 11 |
|---|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
| GPU | Adreno 610 |
| Memory | Internal | 64GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie Camera | Modules | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 20W wired |
| Misc | Colors | Aurora Grey, Breeze Blue |
|---|---|---|
| Models | PAMR0002IN, PAMR0008IN, PAMR0010IN |
Join our newsletter
© 2026 All Rights Reserved