
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, March 04 |
|---|---|---|
| Status | Available. Released 2022, March 04 |
| Body | Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.5 inches, 103.5 cm 2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
| Protection |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 16 MP, f/2.5, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 20W wired (India) 15W wired (Global) |
| Misc | Colors | Pearl White, Iceberg Blue, Cosmic Black, Mint Green |
|---|---|---|
| Models | XT2231-1, XT2231-2, XT2231-5 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved