
Motorola Moto G47 Power price in Pakistan is Rs. 99,999 (last updated 21 Oct 2026). Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 166.2 x 76.5 x 7.9 mm |
|---|---|---|
| Weight | 191 g | |
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 1050 nits (HBM) |
|---|---|---|
| Size | 6.67 inches | |
| Resolution | 720 x 1604 pixels | |
| Protection |
| Platform | OS | Android 17 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 | |
| CPU | Octa-core | |
| GPU | Mali-G57 MC2 |
| Memory | Internal | 128GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC |
| Main Camera | Modules | 108 MP, f/1.7, (wide), 0.64µm, PDAF 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | Modules | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Features | ||
| Video | 1440p@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Pantone: Impenetrable, Nautical Blue, Fuchsia Red |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved