
Motorola Moto Z2 Force price in Pakistan is Rs. 18,499. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, July. Released 2017, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155.8 x 76 x 6.1 mm |
|---|---|---|
| Weight | 143 g | |
| Build | Plastic front, aluminum back, aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | P-OLED |
|---|---|---|
| Size | 5.5 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Shatterproof |
| Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF 12 MP B/W, f/2.0, 1/2.9", 1.25µm, PDAF |
|---|---|---|
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Modules | 5 MP, f/2.2 |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | |
| GPS | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG, magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2730 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Super Black, Fine Gold, Lunar Grey |
|---|---|---|
| Models | XT1789-05 |
Join our newsletter
© 2026 All Rights Reserved