
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2018, May 16. Released 2018, May 17 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Optic AMOLED |
|---|---|---|
| Size | 6.28 inches, 98.4 cm 2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Selfie Camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3300 mAh, non-removable |
|---|---|---|
| Charging | 20W wired |
| Misc | Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
|---|---|---|
| Models | A6000, A6003 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved