
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~95.3% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels, (~431 ppi density) | |
| Protection |
| Platform | OS | Android 16, Redmagic OS 11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | Single | 16 MP, f/2.0, (wide), 1/2.77", 1.12µm, (under display) |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | Fast charging 80W Wireless charging 80W |
| Misc | Colors | MatteBlackCryo, TransparentSilverSubzero, TransparentBlackNightfreeze |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved