
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, January 06 |
|---|---|---|
| Status | Available. Released 2023, January 06 |
| Body | Dimensions | 162.3 x 75.3 x 7.9 mm (6.39 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 186 g or 193 g (6.56 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection |
| Platform | OS | Android 12, MagicOS 7 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 160 MP, f/1.8, (wide), 1/1.56", 0.75µm, PDAF 8 MP, f/2.2, (ultrawide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 66W wired, 3-50% in 15 min 5W reverse wired |
| Misc | Colors | Black, Green, Pink |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved