
Honor Magic 8 price in Pakistan is Rs. 183,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 157.1 x 74 x 8 mm |
|---|---|---|
| Weight | 205 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR Vivid, 1800 nits (HBM), 6000 nits (peak), Dolby Vision |
|---|---|---|
| Size | 6.58 inches (~90.6% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels, (~461 ppi density) | |
| Protection |
| Platform | OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | Modules | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | Fast charging 90W Wireless charging 80W Reverse charging 5W |
| Misc | Colors | Black, White, Gold, Mint |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved