
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 550 nits (type), 1000 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~93.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels, (~393 ppi density) | |
| Protection |
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Internal | 256GB 12+12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | Single | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
|---|
| Battery | Type | Si/C Li-Ion 5200 mAh |
|---|---|---|
| Charging | Fast charging 100W Wireless charging 50W Reverse charging 10W Reverse wireless charging 7.5W |
| Misc | Colors | TitaniumGrey, EnchantedPurple, RacingEdition |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved