
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2015, October. Released 2015, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 170.1 g (6.00 oz) | |
| Build | ||
| SIM | Nano-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.4 inches, 81.6 cm 2 (~69.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
| Protection | Shatterproof |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| Memory | Internal | 32GB 3GB RAM, 64GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 21 MP, f/2.0, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 4K@30fps, 1080p@30fps, HDR |
| Selfie Camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE, aptX | |
| GPS | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3760 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Wireless (Qi) |
| Misc | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
|---|---|---|
| Models | XT1585 | |
| SAR | 1.38 W/kg (head) 1.13 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved