
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, February 14 |
|---|---|---|
| Status | Available. Released 2024, February 23 |
| Body | Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 193 g or 199 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.71 inches, 106.5 cm 2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 14 or Android 14 (Go edition), upgradable to Android 15 |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 8 MP, f/2.0, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Midnight Black, Forest Green (Olive Green), Star Blue (Lake Blue) |
|---|---|---|
| Models | 23129RN51X, 23129RN51H | |
| SAR | ||
| SAR EU | 0.92 W/kg (head) 0.99 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved