
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, March 24 |
|---|---|---|
| Status | Available. Released 2023, March 24 |
| Body | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.52 inches, 102.6 cm 2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection |
| Platform | OS | Android 12 or 13 (Go edition), MIUI |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 8 MP, f/2.0, (wide) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Aqua Blue, Classic Black, Sea Green |
|---|---|---|
| Models | 23028RN4DG, 23026RN54G | |
| SAR | 1.10 W/kg (head) 1.01 W/kg (body) | |
| SAR EU | 0.90 W/kg (head) 1.00 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved