
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 24 |
|---|---|---|
| Status | Available. Released 2025, April 25 |
| Body | Dimensions | 161.2 x 73.1 x 7.9 mm or 8.2 mm |
|---|---|---|
| Weight | 179 g or 181 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~91.1% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 15, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India | |
| GPU | Mali-G615 MC2 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | microSDXC |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Market-dependent versions: · 5200 mAh (Global) · 5500 mAh (China, India) |
|---|---|---|
| Charging | 68W wired |
| Misc | Colors | Pantone: Gibraltar sea, Shamrock, Plum perfect |
|---|---|---|
| Models | XT2505-1, XT2505-4 | |
| SAR | ||
| SAR EU | 0.95 W/kg (head) 1.22 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved