
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 29 |
|---|---|---|
| Status | Available. Released 2025, October 29 |
| Body | Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | · Nano-SIM + eSIM - International · Nano-SIM + Nano-SIM - China |
| Display | Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.4 cm 2 (~90.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 3 or 4 major Android upgrades (market/region dependent) |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 4800 mAh |
|---|---|---|
| Charging | 68W wired 15W wireless |
| Misc | Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green, Cloud Dancer |
|---|---|---|
| Models | XT2601-2 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved