
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, August 11 |
|---|---|---|
| Status | Available. Released 2022, August 18 |
| Body | Dimensions | Unfolded: 167.0 x 79.8 x 7.6 mm Folded: 86.5 x 79.8 x 17 mm |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | |
| SIM | Nano-SIM + eSIM |
| Display | Type | Foldable AMOLED, 1B colors, 144Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.4 cm 2 (~81.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection |
| Platform | OS | Android 13, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|---|
| Features | LED flash, panorama, auto HDR | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.4, 25mm (wide), 1/3.2", 0.7µm |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3500 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Satin Black |
|---|---|---|
| Models | XT2251-1 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved