
OnePlus Turbo price in Pakistan is Rs. 147,999. Official dealers and warranty providers regulate the retail price of OnePlus mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | 217 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPS OLED, 1B colors, 165Hz |
|---|---|---|
| Size | 6.78 inches | |
| Resolution | 1272 x 2800 pixels, (~459 ppi density) | |
| Protection |
| Platform | OS | Android 16, OxygenOS 16 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | Modules | 32 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 9000 mAh |
|---|---|---|
| Charging | Fast charging 80W |
| Misc | Colors | UniqueBlack, OceanGreen, LightChaserSilver, NovaWhite, FearlessBlue |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved