
Oppo A59 2016 price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 154.5 x 76 x 7.4 mm |
|---|---|---|
| Weight | 160 g | |
| Build | ||
| SIM | Hybrid Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches (~71.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection |
| Platform | OS | Android 5.1 (Lollipop), ColorOS 3 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Internal | 32GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Modules | 13 MP, f/2.0, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.2, 1/3.2", 1.4µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3075 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Gold, RoseGold |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved