
Oppo Find X4 Pro price in Pakistan is Rs. 154,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | |
| Protection |
| Platform | OS | Android 12, ColorOS 12 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen1 | |
| CPU | ||
| GPU |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF 50 MP, f/2.2, 16mm, 110˚ (ultrawide), 1/1.56", 1.0µm, omnidirectional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
| Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W Fast wireless charging 30W Reverse wireless charging 10W SuperVOOC 2.0 |
| Misc | Colors | Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved