
Oppo Find X8 price in Pakistan is Rs. 169,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 24 |
|---|---|---|
| Status | Available. Released 2024, October 30 |
| Body | Dimensions | 157.4 x 74.3 x 7.9 mm |
|---|---|---|
| Weight | 193 g | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.59 inches (~90.3% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie Camera | Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 (Global), 2.0 (China), OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5630 mAh |
|---|---|---|
| Charging | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
| Misc | Colors | Star Grey, Space Black, Shell Pink, Blue |
|---|---|---|
| Models | CPH2651, PKB110 |
Join our newsletter
© 2026 All Rights Reserved