
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, March 13. Released 2020, May 01 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.4 inches, 100.5 cm 2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection |
| Platform | OS | Android 10, upgradable to Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, White, Blue, Red |
|---|---|---|
| Models | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL | |
| SAR | ||
| SAR EU | 0.52 W/kg (head) 0.99 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved