
Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / UMTS / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 144.8 x 71 x 7.3 mm |
|---|---|---|
| Weight | 155 g | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7580 OctaQualcomm MSM8939 Snapdragon 615 (28 nm) - China only | |
| CPU | Octa-core 1.6 GHz Cortex-A53Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only | |
| GPU | Mali-T720MP2Adreno 405 - China only |
| Memory | Internal | 16GB 2GB RAM |
|---|---|---|
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only |
| Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/1.9, 24mm (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | ||
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 2900 mAh battery |
|---|---|---|
| Charging |
| Misc | Colors | Black, White, Gold, Pink |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved