
Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 156.6 x 76.8 x 7.2 mm |
|---|---|---|
| Weight | 182 g | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
| Protection |
| Platform | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| Memory | Internal | 32GB 3GB RAM |
|---|---|---|
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
| Main Camera | Modules | 16 MP, f/1.9, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/1.9 |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | ||
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3300 mAh battery |
|---|---|---|
| Charging |
| Misc | Colors | Blue, Pink, Silver, Gold |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved