
Samsung Galaxy S8 Plus price in Pakistan is Rs. 100,000. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 159.5 x 73.4 x 8.1 mm |
|---|---|---|
| Weight | 173 g | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches (~84.0% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Protection |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One U |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) - EMEAQualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
| CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEAOcta-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU | Mali-G71 MP20 - EMEAAdreno 540 - USA & China |
| Memory | Internal | 64GB 4GB RAM, 128GB 6GB RAM |
|---|---|---|
| Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| Main Camera | Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4�m, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
| Selfie Camera | Modules | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22�m, AF |
|---|---|---|
| Features | ||
| Video | 1440p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | ||
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart |
|---|
| Battery | Type | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
|---|---|---|
| Charging |
| Misc | Colors | MidnightBlack, OrchidGray, ArcticSilver, CoralBlue, MapleGold, RosePink |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved