
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, April. Released 2014, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 136.6 x 70.8 x 8.6 mm (5.38 x 2.79 x 0.34 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Build | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.8 inches, 63.5 cm 2 (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
| Protection |
| Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 or 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Internal | 16GB 1.5GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 1.9 MP |
|---|---|---|
| Features | ||
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, aptX | |
| GPS | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur, Pink |
|---|---|---|
| Models | GT-I9300I, GT-I9300RWI | |
| SAR | 0.52 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 0.40 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved