
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 15 |
|---|---|---|
| Status | Available. Released 2026, January 15 |
| Body | Dimensions | 157.6 x 74.4 x 7.9 mm or 8.1 mm |
|---|---|---|
| Weight | 202 g or 206 g (7.13 oz) | |
| Build | Glass front, glass back or fiber-reinforced plastic back, aluminum alloy frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR, 4320Hz PWM, 5500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 102.9 cm 2 (~87.8% screen-to-body ratio) | |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~466 ppi density) | |
| Protection |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0" |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie Camera | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Features | ||
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5.0 | |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7600 mAh |
|---|---|---|
| Charging | 100W wired Reverse wired |
| Misc | Colors | White, Black, Blue, Pink |
|---|---|---|
| Models | V2536A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved