
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front, aluminum alloy frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR |
|---|---|---|
| Size | 6.31 inches, 97.6 cm 2 (~90.2% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 110˚ (ultrawide), 1/4.0" |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.76", AF |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, PD 40W wireless Reverse wired |
| Misc | Colors | Black, Blue |
|---|---|---|
| Models | V2537 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved