
Vivo X200T price in Pakistan is Rs. 234,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 27 |
|---|---|---|
| Status | Available. Released 2026, February 03 |
| Body | Dimensions | 160 x 74.3 x 8 mm |
|---|---|---|
| Weight | 203 g or 205 g | |
| Build | Glass front, aluminum alloy frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.67 inches (~90.4% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Schott Xensation Core |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.0, 20mm (ultrawide), 1/3.44" |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6200 mAh |
|---|---|---|
| Charging | 90W wired 40W wireless Reverse wired Bypass charging |
| Misc | Colors | Seaside Lilac, Stellar Black |
|---|---|---|
| Models | V2561 |
Join our newsletter
© 2026 All Rights Reserved