
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 09 |
|---|---|---|
| Status | Available. Released 2025, May 09 |
| Body | Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR, 5500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm 2 (~89.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | G720 MC7 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7620 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 55 min Reverse wired |
| Misc | Colors | Black, Gold |
|---|---|---|
| Models | V2452GA | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved