
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 10 |
|---|---|---|
| Status | Available. Released 2025, November 14 |
| Body | Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 198.6 g (7.02 oz) | |
| Build | Glass front (Diamond Shield Glass), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840 PWM, 800 nits (typ), 1600 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~90.0% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Diamond Shield Glass |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), BDS (B1I+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 90W wired Reverse wired |
| Misc | Colors | Black, Green, Pink, Gold |
|---|---|---|
| Models | V2516A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved