
Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 143.8 x 71.7 x 7.5 mm |
|---|---|---|
| Weight | 157 g | |
| Build | ||
| SIM | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Protection |
| Platform | OS | Android 5.0.2 (Lollipop); Funtouch 2.5 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Internal | 16GB 2GB RAM |
|---|---|---|
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Main Camera | Modules | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP |
|---|---|---|
| Features | ||
| Video | 720p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | ||
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 2350 mAh battery |
|---|---|---|
| Charging |
| Misc | Colors | White |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved