
Vivo Y66 price in Pakistan is Rs. 9,499. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 153.56 x 75.79 x 7.49 mm |
|---|---|---|
| Weight | 157 g | |
| Build | ||
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 104 cm (~71.88% screen-to-body ratio)) | |
| Resolution | 720 x 1280 pixels, (~267 ppi density) | |
| Protection |
| Platform | OS | Android 6.0.1, Funtouch 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 430 (28 nm) | |
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.61 GHz Cortex-A53) | |
| GPU | Adreno 505 |
| Memory | Internal | 64GB 4GB RAM |
|---|---|---|
| Card Slot | microSD |
| Main Camera | Modules | 13 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2 |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | GPS, A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2930 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | RoseGold, Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved