
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, May 27 |
|---|---|---|
| Status | Available. Released 2024, May 31 |
| Body | Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | ||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 4000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.5 cm 2 (~90.0% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~436 ppi density) | |
| Protection |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | Single | 50 MP, f/2.1, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Si/C Li-Ion 5200 mAh |
|---|---|---|
| Charging | 100W wired, 57% in 15 min 5W reverse wired |
| Misc | Colors | Coral Pink, Moonlight White, Emerald Green, Black |
|---|---|---|
| Models | ELI-AN00, ELI-NX9 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved