
Honor 100 price in Pakistan is Rs. 173,999. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, November 23 |
|---|---|---|
| Status | Available. Released 2023, November 23 |
| Body | Dimensions | 161.9 x 74.1 x 7.8 mm |
|---|---|---|
| Weight | 183 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR, 2600 nits (peak) |
|---|---|---|
| Size | 6.7 inches (~90.4% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~436 ppi density) | |
| Protection |
| Platform | OS | Android 13, MagicOS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/2.0, 27mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | Modules | 50 MP, f/2.1 |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 100W wired, 100% in 32 min 5W reverse wired |
| Misc | Colors | Black, Silver, Blue, Violet |
|---|---|---|
| Models | MAA-AN00 |
Join our newsletter
© 2026 All Rights Reserved