
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, May 29 |
|---|---|---|
| Status | Available. Released 2023, June 07 |
| Body | Dimensions | 163.8 x 74.9 x 8.1 mm (6.45 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm 2 (~90.9% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | |
| Protection |
| Platform | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 90W wired, 3-56% in 15 min 5W reverse wired |
| Misc | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
|---|---|---|
| Models | REP-AN00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved