
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, October. Released 2016, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 82.6 cm 2 (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 5 |
|---|---|---|
| Chipset | Kirin 655 (16 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 |
| Memory | Internal | 32GB 3GB RAM, 64GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 12 MP, 1/2.9", 1.25µm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 8 MP |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3340 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Gray, Gold, Silver |
|---|---|---|
| Models | BLN-AL10, BLL-L22, BLN-L21, BLL-L21, BLN-L22, BLL-L23, BLN-L24, BLN-AL40, BLN-TL10, BLN-AL20, BLN-AL30 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved