
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, June. Released 2015, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS-NEO LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm 2 (~72.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
|---|---|---|
| Chipset | Kirin 935 (28 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T628 MP4 |
| Memory | Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 20 MP, f/2.0, 27mm (wide), 1/2.4", PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps, HDR |
| Selfie Camera | Single | 8 MP, f/2.4, 26mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | GPS, GLONASS/ BDS (market dependant) | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3100 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Gray, Silver, Gold |
|---|---|---|
| Models | PLK-L01, PLK-AL10, PLK-UL00, PLK-TL01H, PLK-TL00, PLK-CL00 | |
| SAR | ||
| SAR EU | 1.13 W/kg (head) 0.52 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved