
Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, December. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150.5 x 75.7 x 7.5 mm |
|---|---|---|
| Weight | 165 g | |
| Build | ||
| SIM | · Micro-SIM (PE-TL10) · Nano-SIM + Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches (~73.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
|---|---|---|
| Chipset | Kirin 925 (28 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
| GPU | Mali-T628 MP4 |
| Memory | Internal | 16GB (3G model); 16/32GB (LTE model), 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Modules | 8 MP, f/2.0, AF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.4 |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (LTE model) | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3600 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Black, White / Gold (LTE model) |
|---|---|---|
| Models | PE-TL10, PE-UL00, PE-TL20 |
Join our newsletter
© 2026 All Rights Reserved