
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April. Released 2016, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm 2 (~68.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
|---|---|---|
| Chipset | Kirin 650 (16 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 |
| Memory | Internal | 16GB 2GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | GPS, GLONASS/ BDS (region dependent) | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Silver, Gray, Gold |
|---|---|---|
| Models | NEM-UL10, NEM-TL00H, NEM-L21, NMO-L31, NMO-L22, NMO-L23, NMO-L01, NEM-L22, NEM-L51, NEM-AL10, NEM-TL00 | |
| SAR | 1.26 W/kg (head) 0.43 W/kg (body) | |
| SAR EU | 1.56 W/kg (head) 1.24 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved