
Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, October. Released 2014, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 152.9 x 77.2 x 8.7 mm |
|---|---|---|
| Weight | 165 g | |
| Build | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches (~70.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
|---|---|---|
| Chipset | Kirin 620 (28 nm) Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Octa-core 1.2 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Mali-450MP4 Adreno 306 |
| Memory | Internal | 8GB 2GB RAM |
|---|---|---|
| Card Slot | microSDHC (dedicated slot) |
| Main Camera | Modules | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP |
|---|---|---|
| Features | ||
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | White, Black |
|---|---|---|
| Models | Che2-L11, Che1-L04, Che2-UL00, Che1-CL20, Che2-TL00, Che1-CL10, CHE-TL00, Che2-TL00M, CHE-TL00H |
Join our newsletter
© 2026 All Rights Reserved