
Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, May. Released 2014, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 139.5 x 71.4 x 9.2 mm |
|---|---|---|
| Weight | 140 g | |
| Build | ||
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches (~69.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection |
| Platform | OS | Android 4.4.2 (KitKat), EMUI 2.3 |
|---|---|---|
| Chipset | Kirin 910 (28 nm) | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-450MP4 |
| Memory | Internal | 8GB 1GB RAM, 16GB 2GB RAM |
|---|---|---|
| Card Slot | microSDHC (dedicated slot) |
| Main Camera | Modules | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2300 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | White/Black |
|---|---|---|
| Models | H30-L02 |
Join our newsletter
© 2026 All Rights Reserved